|
|
Green Plan Research Reports
|
| TABLE OF CONTENTS | ||
|---|---|---|
| 1. | MANURE NUTRIENT MANAGEMENT & CLOSED LOOP RECYCLING | |
| 1.1 | Current State of the Art on Manure/Nutrient Management | Dr. Michael Goss, Dept. of Land Resource Science, U. of Guelph, Guelph, ON, N1G 2W1 |
| 1.2 | Nitrogen & Carbon Transformations in Conventionally-Handled Livestock Manures. | Dr. G. Kachanoski, Environ. Soil Services, 605 Arkell Rd., Arkell, ON N0B 1C0 |
| 1.3 | On-Farm Manure Composting Techniques: Understanding Nitrogen and Carbon Conservation | Mr. Richard St. Jean, Ecologistics Ltd, 490 Dutton Drive, Suite A1, Waterloo, ON N2L 6H7 |
| 1.4 | Transformations in Soil: Crop Response to Nitrogen in Manures with Widely Different Characteristics | Dr. E. G. Beauchamp, J. Buchanan-Smith and M. Goss, Department of Land Resource Science, University of Guelph, Guelph, ON, N1G 2W1 |
| 1.5 | Impact of Manure Application Methods on Water Quality, Focusing on Nitrogen and Bacteria Transport in Soil. | Dr. Greg Wall, Land Resource Division, C.L.B.R.R., Agriculture and Agri-Food Canada, 70 Fountain St., Guelph, ON N1H 3N6 |
| 1.6 | Application of Composted Organic Waste to Agricultural Land | Ms. Valerie Alder, Ecolog. Services For Planning, 361 Southgate Drive, Guelph, ON N1G 3M5 |
| 1.7 | Soil Organisms as Bioindicators of Agronomic Practices. (no report) | Dr. A. Tomlin, Pest Management Research Centre, Agriculture and Agri-Food Canada, 1391 Sandford St., London, ON N5V 4T3 |
| 1.8 | Effect of Controlled Drainage/Subirrigation on Tile Drainage Water Quality and Crop Yields at The Field Scale | Dr. Chin Tan, Harrow Res. Station, Agriculture & Agri-Food Canada, Harrow, ON, N0R 1G0 |
| 1.9 | A Literature Review on Wildlife Habitats in Agricultural Landscapes | Mr. Lyle Friesen, Canadian Wildlife Service, Env. Canada, Hull QC (Contributors: A.D. Tomlin, AAFC; Alain Baril and Christine Bishop, Canadian Wildlike Service, Env. Canada) |
| 1.10 | Assessment of the Influence of Manures for the Control of Soilborne Pests Including Fungi, Bacteria, and Nematodes | Dr. George Lazarovits, Pest Management Research Centre, Agriculture and Agri-Food Canada, 1391 Sandford St, London, ON |
| 1.11 | Measuring Soil Microbial Populations by Analysis of Their Phospholipid Signatures | Dr. Ralph Chapman & Ms. Joy Kohlmaier, Pest Management Research Centre, Agriculture and Agri-Food Canada, 1391 Sandford St, London, ON |
| 1.12 | Manure/Nutrient Management - Research Overview | Mr. David T. Morris Box 104, Markdale, ON |
| 2. | ON FARM RESEARCH | |
|---|---|---|
| 2.1 | Literature Review of On-Farm Research Design and Data Evaluation Methods | Ms. Jane Sadler-Richards, Ecologistics Ltd, 490 Dutton Drive, Suite 1A, Waterloo, ON N2L 6H7 |
| 2.2 | Investigating Methods of Integrating Liquid Manure into a Conservation Tillage Cropping System | Mr. David Charlton, Ecolog. Services For Planning, 361 Southgate Drive, Guelph, ON N1G 3M5 |
| 2.3 | A Comparison of the Environmental Effects of Conservation and Conventional Crop Production Systems, ON, 1994-1996 | Ms. Jane Sadler-Richards, Ecologistics Ltd, 490 Dutton Drive, Suite 1A, Waterloo, ON N2L 6H7 |
| 2.4 | Determining the Factors Responsible for, and Methods to Overcome the Limitations of Conservation Cropping Systems on Clay Soils | Dr. Tony Vyn, Crop Science Building, University of Guelph, Guelph, ON, N1G 2W1 |
| 2.5 | Variable Rate Technology For N Fertilizer Application | Dr. Gary Kachanoski, Dept. of Land Resource Science, U. of Guelph, Guelph, ON N1G 2W1 |
| 2.6 | Measuring the Effect of Crop Residue or Live Cover Crops in Conservation Tillage Systems on Soil and Water Quality. | Dr. Craig Drury, Harrow Research Station, Agriculture and Agri-Food Canada, Harrow, ON N0R 1G0 |
| 2.7 | Crop Rotations and Cover Crop Effects on Erosion Control, Tomato Yields and Soil Properties in Southwestern Ontario. | R. W. Johnston, Soil Science and Horticultural Soil Management, Ridgetown College of Agricultural Technology, Ridgetown, ON, N0P 2C0 |
| 3. | DEVELOPMENT OF AN INTEGRATED RESOURCE MONITORING CAPABILITY | |
|---|---|---|
| 3.1 | Development of Standard Methodologies: Resident Biomass and Organic Carbon | Mr. David Charlton, Ecolog. Services For Planning, 361 Southgate Drive, Guelph, ON N1G 3M5 |
| 3.2 | Development of Standard Methodologies: Resident Biomass and Organic Carbon | Dr. Gary Kachanoski, Environmental Soil Services, 605 Arkell Rd., Arkell, ON N0B 1C0 |
| 3.3 | Development of Standard Methodologies: Bio-indicators and Methodologies to Quantify Soil Quality. | Dr. C. M. Monréal, Ctr for Land & Biological Resources Research, Agric. & Agri-Food Canada, Central Experimental Farm, Ottawa, ON, K1A 0C6 |
| 3.4 | Assessing the State of Agricultural Resources: Improving the Land Resource Database. | Mr. David Cressman, Ecologistics Limited, 490 Dutton Drive, Waterloo, ON, N2L 6H7 |
| 3.5 | State of Resources: Proposal for the Upgrade of Soil Survey Information in Oxford County | Mr. D. Charlton, Ecolog. Services For Planning, 361 Southgate Drive, Guelph, ON N1G 3M5 |
| 3.6 | State of Resources: Development and Application of Standardized Methodology for Sampling Soil Landscape Polygons | Mr. J. Hagarty, Ecolog. Services For Planning, 361 Southgate Drive, Guelph, ON, N1G 3M5 |
| 3.7 | State of Resources: Development and Testing of "State of Agricultural Resources" A Reporting and Monitoring Methodology for Ontario | Mr. Harold Moore, Gregory Geoscience Ltd, Kanata Square, Suite 504, 260 Hearst Way, Kanata ON, K2C 2B5 |
| 3.8 | State of Resources: Monitoring Soil Loss and Redistribution Using 137Cs | Dr. Gary Kachanoski, Environ. Soil Services, 605 Arkell Rd., Arkell, ON N0B 1C0 |
| 3.9 | Management and Dissemination of Digital Data and Relevant Information Collected Through the Green Plan | Mr. Ken Denholm, ON. Land Resource Unit, C.L.B.R.R., Agriculture and Agri-Food Canada, 70 Fountain Street, Guelph, ON N1H 3N6 |
| 3.10 | Partitioning of Solutes from Agricultural Fields within the Hydrologic System at Two Sites in Southern Ontario and the Subsequent Impact on Adjacent Aquatic Ecosystems. | Dr. David Rudolph (Kachanoski, Barton), Waterloo Centre for Groundwater Research, University of Waterloo, Waterloo, ON N2L 3G1 |
| 3.11 | State of the Resources: Improving the Land Resource Data Base - The Regional Municipality of Waterloo Soil Information Upgrade | Mr. D. Cressman, Ecologistics Limited, 490 Dutton Drive, Waterloo, ON, N2L 6H7 |
| 3.12 | Evaluation of High resolution Airborne Imagery and Global Position Systems for Monitoring Changes in Agroecosystems | Dr. Richard Protz, Dept. of Land Resource Science, University of Guelph, Guelph, ON N1G 2W1 |
| 3.13 | An Assessment Of The Approaches And Data Concerning Five Green Plan Project Technical Reports On The State Of Agricultural Resources | Mr. Michael Hoffman, AgPlan, Guelph,
ON N1H 4E9 |
| 4. | SUPPLEMENTARY PROJECTS | |
|---|---|---|
| 4.1a | Maintenance Program for Three Southwestern Ontario Watersheds, 1993 - 94. | Mr.Craig Merkley, Upper Thames Conservation Authority, R.R. #6, London, ON N6A 4C1 |
| 4.1b | Maintenance Program for Three Southwestern Ontario Watersheds, 1994 - 95. | Mr. Ian Wilcox, Upper Thames Conservation Authority, R.R. #6, London, ON N6A 4C1 |
| 4.1c | Maintenance Program for Three Southwestern Ontario Watersheds, 1995 - 96. | Mr. Deryl Nethercott, Upper Thames Conservation Authority, 1424 Clarke Rd., London, ON N5V 5B9 |
| 4.1d | Maintenance Program for Three Southwestern Ontario Watersheds, 1996 - 97 - Final Report. | Mr. Deryl Nethercott, Upper Thames Conservation Authority, 1424 Clarke Rd., London, ON N5V 5B9 |
| 4.2 | An Investigation into the Management of Manure-Nitrogen to Safeguard the Quality of Groundwater. | Dr. M.J. Goss, and P.S. Smith, Centre for Land and Water Stewardship, Univ. of Guelph, Guelph, ON N1G 2W1 |
| 4.3 | Influence of Soil Texture and Tillage-Induced Changes on the Susceptibility of Legume-N to Leaching. | Dr. B.D. Kay, and Dr. V. Rasiah, Dept. of Land Resource Science, Univ. of Guelph, Guelph, ON N1G 2W1 |
| 4.4 | Environmental Monitoring of Agricultural Constructed Wetlands - A Provincial Study. | Assoc. of Conservation Authorities
of Ontario, 418A Sheridan Street, Peterborough, ON K9H 3J9 |
|
For greater detail, view this map as a PDF file
Green Plan Research Home
Last Updated: Thursday, May 12, 2011 11:26:03 AM |
||